Toll Free  800 845-2181
    Sizing  |   Installation  |   Help Desk   
Click Here For Home Page
    guaranteed airless bicycle tires and more...
  Service
Instant Coupon
24 hr Answers
Customer HQ
Dealer Locator
Ask Hugh
FAQ / Sizing
  More Info
 
 
 Advanced Search

  Tire Ratings

  Features
 
  May Sale
 
 
  New
 
Testimonials
Corporate Customers
a partial list
 
Heavy Foam Tire Fill Prices
Heavy Foam Tire Fill Prices


Tire  Dia. Width Hub Load Ply Tread Weight (lbs)
 8 x 3.00 - 4 8.1 2.7 4 125 4  Smooth 3.6
 8 x 3.00 - 4 8.1 2.7 4 125 4  Smooth 3.6
 8 x 3.00 - 4 8.1 2.7 4 125 4  Turf 3.6
 9 x 3.50 - 4 8.7 3.5 4 218 2  Smooth 5.61
 9 x 3.50 - 4 8.8 3.6 4 225 4  Smooth 5.94
 4.10/3.50 - 4 10.2 3.7 4 230 2  Turf 8.75
 4.10/3.50 - 4 10.2 3.7 4 350 4  Turf 8.75
 4.10/3.50 - 4 10.3 3.9 4 230 2  Sawtooth 9.43
 4.10/3.50 - 4 10.4 3.9 4 260 4  Sawtooth 9.65
 4.10/3.50 - 4 10.4 3.9 4 230 2  Stud 9.65
 11 x 4.00 - 5 10.5 3.9 5 210 2  Square Shoulder Rib 8.93
 4.10/3.50 - 4 10.6 3.9 4 350 4  Stud 10.09
 4.10/3.50 - 4 10.6 3.7 4 230 2  Super Turf H 9.57
 11 x 4.00 - 5 10.6 3.9 5 210 2  S Turf 9.15
 11 x 4.00 - 5 10.6 3.9 5 331 4  S Turf 9.15
 4.10/3.50 - 4 10.7 3.7 4 352 4  Super Turf H 9.78
 11 x 4.00 - 4 10.7 3.9 4 320 4  Super Turf H 10.31
 11 x 4.00 - 5 10.9 4.1 5 331 4  Smooth 10.33
 11 x 4.00 - 5 10.9 3.9 5 325 4  Super Turf H 9.82
 4.10 - 4 11.0 3.7 4 238 2  Snow 10.43
 11 x 4.00 - 4 11.2 4.1 4 212 2  Turf 12.05
 4.10/3.50 - 5 11.3 3.9 5 260 2  Sawtooth 10.75
 3.25 - 5 11.3 3.1 5 125 2  Tractor 8.55
 4.10/3.50 - 5 11.6 3.9 5 260 2  Stud 11.47
 4.10/3.50 - 5 11.6 3.9 5 380 4  Sawtooth 11.47
 4.00 - 4 11.7 4.2 4 562 6  Round Rib 13.63
 4.10/3.50 - 5 11.7 3.9 5 380 4  Stud 11.71
 4.10 - 6 12.1 3.8 6 290 2  Tractor 11.26
 4.10/3.50 - 6 12.3 4.0 6 290 2  Stud 12.38
 4.10/3.50 - 6 12.4 4.0 6 445 4  Stud 12.65
 13 x 5.00 - 6 12.4 4.7 6 295 2  Square Shoulder Rib 14.86
 13 x 5.00 - 6 12.4 4.7 6 295 2  Square Shoulder Rib 14.86
 4.10/3.50 - 6 12.4 4.1 6 290 2  Sawtooth 12.96
 4.10/3.50 - 6 12.6 4.1 6 445 4  Sawtooth 13.51
 13 x 5.00 - 6 12.6 4.6 6 295 2  S Turf 15.16
 13 x 5.00 - 6 12.6 4.6 6 441 4  S Turf 15.16
 3.50 - 6 12.7 3.6 6 300 2  Round Rib 12.11
 13 x 6.50 - 6 12.7 5.8 6 304 2  Square Shoulder Rib 19.51
 13 x 5.00 - 6 12.7 4.5 6 295 2  Turf 15.14
 13 x 5.00 - 6 12.7 4.5 6 440 4  Turf 15.14
 13 x 5.00 - 6 12.7 4.5 6 440 4  Turf 15.14
 13 x 5.00 - 6 12.7 4.8 6 440 4  Super Turf H 16.15
 13 x 5.00 - 6 12.8 4.8 6 440 4  Smooth 16.47
 13 x 6.50 - 6 12.8 5.8 6 460 4  Smooth 19.91
 13 x 5.00 - 6 12.8 4.7 6 440 4  Square Shoulder Rib 16.13
 13 x 6.50 - 6 12.8 5.9 6 460 4  Square Shoulder Rib 20.25
 13 x 6.50 - 6 12.8 6.3 6 305 2  Turf 21.62
 13 x 5.00 - 6 12.8 4.9 6 135 2  Mowku Turf 16.82
 13 x 5.00 - 6 12.8 4.9 6 200 4  Mowku Turf 16.82
 13 x 6.50 - 6 12.8 6.0 6 310 2  S Turf 20.59
 4.10 - 6 12.8 4.1 6 287 2  Snow 14.07
 13 x 6.50 - 6 13.0 5.9 6 463 4  S Turf 21.07
 13 x 5.00 - 6 13.0 4.7 6 295 2  Tractor 16.78
 13 x 5.00 - 6 13.0 4.7 6 298 2  Snow 16.78
 13 x 6.50 - 6 13.1 6.3 6 460 4  Turf 22.94
 4.00 - 6 13.4 4.1 6 350 2  Square Shoulder Rib 15.8
 13 x 5.00 - 6 13.4 4.7 6 440 4  Tractor 18.11
 4.00 - 6 13.6 4.5 6 350 2  Round Rib 18
 4.00 - 6 13.8 4.5 6 510 4  Round Rib 18.66
 3.00 - 8 13.9 3.1 8 245 2  Round Rib 10.75
 15 x 6.00 - 6 14.2 6.0 6 365 2  S Turf 26.68
 15 x 6.00 - 6 14.3 5.9 6 365 2  Square Shoulder Rib 26.69
 15 x 6.00 - 6 14.3 6.3 6 573 4  S Turf 28.5
 15 x 6.00 - 6 14.4 6.0 6 570 4  Square Shoulder Rib 27.6
 15 x 6.00 - 6 14.4 6.1 6 365 2  Turf 28.06
 15 x 6.00 - 6 14.4 6.1 6 365 2  Turf 28.06
 15 x 6.00 - 6 14.4 6.1 6 170 2  Mowku Turf 28.06
 15 x 6.00 - 6 14.4 6.1 6 260 4  Mowku Turf 28.06
 15 x 5.50 - 6 14.4 5.4 6 570 4  Super Turf H 24.84
 15 x 6.00 - 6 14.6 6.2 6 570 4  Super Turf H 29.49
 15 x 5.00 - 6 14.6 4.8 6 414 2  Snow 22.83
 15 x 6.00 - 6 14.7 6.1 6 571 4  Turf 29.49
 4.80/4.00 - 8 15.7 4.5 8 435 2  Round Rib 22.05
 16 x 6.50 - 8 15.7 7.0 8 620 4  Super Turf H 34.29
 16 x 6.50 - 8 15.7 6.0 8 673 4  Tractor 29.4
 16 x 6.50 - 8 15.8 6.4 8 635 4  Turf Tech 31.9
 4.80/4.00 - 8 15.9 4.5 8 670 4  Round Rib 22.81
 16 x 6.50 - 8 15.9 6.4 8 420 2  S Turf 32.44
 16 x 6.50 - 6 16.0 6.8 6 415 2  Square Shoulder Rib 40.16
 4.80/4.00 - 8 16.1 4.6 8 435 2  Sawtooth 24.11
 4.80/4.00 - 8 16.1 4.5 8 435 2  Stud 23.58
 16 x 6.50 - 8 16.1 6.5 8 415 2  Turf 34.06
 16 x 7.50 - 8 16.1 7.0 8 716 4  Turf Tech 36.68
 16 x 6.50 - 8 16.2 6.3 8 615 4  Turf 33.56
 16 x 6.50 - 8 16.2 6.6 8 190 2  Mowku Turf 35.16
 16 x 6.50 - 8 16.2 6.6 8 280 4  Mowku Turf 35.16
 18 x 9.50 - 8 16.2 9.4 8 1040 4  Super Turf H 50.08
 4.80 - 8 16.2 4.6 8 441 2  Snow 24.51
 4.80/4.00 - 8 16.3 4.6 8 670 4  Stud 24.91
 16 x 6.50 - 8 16.3 6.8 8 620 4  Square Shoulder Rib 36.82
 4.80/4.00 - 8 16.4 4.6 8 240 2  Tractor 25.31
 4.80/4.00 - 8 16.5 4.8 8 1102 6  Stud 26.84
 4.80/4.00 - 8 16.5 4.6 8 670 4  Sawtooth 25.72
 16 x 6.50 - 8 16.5 6.7 8 617 4  S Turf 37.46
 16 x 7.50 - 8 16.5 7.4 8 627 4  Super Turf H 41.37
 4.00 - 8 16.8 4.2 8 497 4  Tractor 24.61
 18 x 8.50 - 8 17.2 8.2 8 515 2  Square Shoulder Rib 51.04
 18 x 8.50 - 8 17.4 8.1 8 815 4  Square Shoulder Rib 51.92
 18 x 8.50 - 8 17.6 8.3 8 1047 6  Square Shoulder Rib 54.76
 18 x 8.50 - 8 17.6 8.7 8 1050 6  Super Turf H 57.4
 18 x 8.50 - 8 17.7 8.5 8 815 4  Turf Tech 56.89
 18 x 8.50 - 8 17.7 8.2 8 515 2  S Turf 54.88
 18 x 9.50 - 8 17.7 9.0 8 705 2  S Turf 60.23
 18 x 8.50 - 8 17.7 8.4 8 816 4  Turf Traxx 56.22
 18 x 9.50 - 8 17.8 9.2 8 320 2  Mowku Turf 62.45
 18 x 9.50 - 8 17.8 9.2 8 470 4  Mowku Turf 62.45
 18 x 6.50 - 8 17.8 6.6 8 515 2  S Turf 44.8
 18 x 6.50 - 8 17.8 6.7 8 770 4  Super Turf H 45.48
 18 x 8.50 - 8 17.8 8.5 8 815 4  Super Turf H 57.7
 18 x 8.50 - 8 18.0 8.6 8 515 2  Turf 60.03
 18 x 8.50 - 8 18.0 8.5 8 235 2  Mowku Turf 59.33
 18 x 8.50 - 8 18.0 8.5 8 370 4  Mowku Turf 59.33
 18 x 6.50 - 8 18.0 6.7 8 772 4  S Turf 46.77
 18 x 8.50 - 8 18.0 8.2 8 816 4  S Turf 57.24
 18 x 9.50 - 8 18.0 9.1 8 1036 4  S Turf 63.52
 18 x 7.50 - 8 18.0 7.6 8 795 4  Super Turf H 53.05
 18 x 8.50 - 8 18.1 8.7 8 815 4  Turf 61.57
 18 x 8.50 - 10 18.2 8.1 10 827 4  Turf Traxx 50.28
 18 x 9.50 - 8 18.3 9.3 8 395 2  Turf 67.63
 18 x 9.50 - 8 18.3 9.2 8 1035 4  Turf Tech 66.91
 18 x 8.50 - 8 18.5 8.9 8 1047 6  Turf 66.48
 18 x 9.50 - 8 18.9 9.2 8 1036 4  Turf 72.42
 18 x 9.50 - 8 19.0 9.3 8 1036 6  Turf 74.15
 20 x 8.00 - 8 19.5 9.0 8 560 2  Turf 76.41
 20 x 8.00 - 8 19.5 8.9 8 945 4  Turf 75.56
 20 x 10.00 - 8 19.6 10.0 8 1190 4  Turf Tech 85.95
 20 x 10.00 - 8 19.6 9.6 8 750 2  S Turf 82.51
 20 x 8.00 - 10 19.7 8.2 10 595 2  Turf 63.42
 20 x 10.00 - 8 19.7 9.6 8 1190 4  S Turf 83.53
 20 x 10.00 - 8 19.7 9.8 8 1190 4  Super Turf H 85.27
 20 x 10.00 - 10 19.7 9.7 10 1168 4  Super Turf H 75.02
 20 x 8.00 - 10 19.8 8.0 10 890 4  Turf 62.72
 20 x 10.00 - 8 19.8 9.6 8 340 2  Mowku Turf 84.54
 20 x 10.00 - 8 19.8 9.6 8 540 4  Mowku Turf 84.54
 20 x 8.00 - 10 19.9 7.7 10 270 2  Mowku Turf 61.19
 20 x 8.00 - 10 19.9 7.7 10 405 4  Mowku Turf 61.19
 20 x 10.00 - 10 20.1 8.9 10 735 2  Turf 72.64
 20 x 10.00 - 10 20.2 9.6 10 1165 4  Turf 79.39
 20 x 10.00 - 10 20.2 9.3 10 1165 4  Turf Tech 76.91
 20 x 10.00 - 10 20.3 9.7 10 335 2  Mowku Turf 81.27
 20 x 10.00 - 10 20.3 9.7 10 530 4  Mowku Turf 81.27
 20 x 10.00 - 10 20.3 9.3 10 1168 4  S Turf 77.92
 20 x 10.00 - 8 20.5 10.2 8 750 2  Turf 97.55
 20 x 10.00 - 8 20.6 10.2 8 1190 4  Turf 98.68
 20 x 10.00 - 10 20.7 9.5 10 735 2  S Turf 83.78
 23 x 8.50 - 12 22.3 8.3 12 705 2  S Turf 78.72
 23 x 8.50 - 12 22.5 8.5 12 1110 4  Turf Tech 82.66
 23 x 8.50 - 12 22.6 8.4 12 1124 4  S Turf 82.71
 23 x 8.50 - 12 22.6 8.4 12 1120 4  Super Turf H 82.71
 23 x 10.50 - 12 22.7 10.4 12 890 2  Turf 103.66
 23 x 8.50 - 12 22.7 8.5 12 320 2  Mowku Turf 84.73
 23 x 8.50 - 12 22.7 8.5 12 510 4  Mowku Turf 84.73
 23 x 8.50 - 12 22.7 8.5 12 655 6  Mowku Turf 84.73
 23 x 10.50 - 12 22.7 9.9 12 1340 4  Turf Tech 98.68
 23 x 10.50 - 12 22.7 10.3 12 890 2  S Turf 102.67
 23 x 8.50 - 12 22.7 8.5 12 1445 6  Super Turf H 84.73
 6 - 12 22.7 6.1 12 600 4  Tractor 60.8
 23 x 10.50 - 12 22.8 10.4 12 1340 4  Super Turf H 104.93
 23 x 10.50 - 12 22.9 10.3 12 1345 4  Turf 105.19
 23 x 8.50 - 12 23.0 8.6 12 705 2  Turf 88.89
 23 x 10.50 - 12 23.0 10.2 12 1345 4  S Turf 105.43
 23 x 10.50 - 12 23.2 10.6 12 405 2  Mowku Turf 112.19
 23 x 10.50 - 12 23.2 10.6 12 610 4  Mowku Turf 112.19
 23 x 10.50 - 12 23.2 10.6 12 800 6  Mowku Turf 112.19
 23 x 8.50 - 12 23.3 8.6 12 1125 4  Turf 92.1
 23 x 8.50 - 12 23.4 8.7 12 1125 6  Turf 94.26
 24 x 12.00 - 12 23.4 11.8 12 1705 4  Super Turf H 127.84
 23 x 9.50 - 12 23.6 9.7 12 1375 4  Super Turf H 107.54
 24 x 12.00 - 12 23.9 11.2 12 515 2  Mowku Turf 128.45
 24 x 12.00 - 12 23.9 11.2 12 775 4  Mowku Turf 128.45
 24 x 12.00 - 12 23.9 11.2 12 1015 6  Mowku Turf 128.45
 24 x 12.00 - 12 24.0 12.0 12 1709 4  Turf Tech 139.17
 24 x 12.00 - 12 24.0 12.0 12 1709 4  Turf Traxx 139.17
 26 x 12.00 - 12 25.5 12.0 12 1780 4  Turf 163.09
 26 x 12.00 - 12 25.5 12.1 12 1785 4  Turf Tech 164.45
 26 x 12.00 - 12 25.6 12.0 12 1786 4  Turf Traxx 164.74
 6 - 14 25.7 6.0 14 673 4  Tractor 74.82
 26 x 12.00 - 12 25.8 12.8 12 1185 4  Super Turf H 179.25
 26 x 12.00 - 12 25.9 12.8 12 2350 6  Super Turf H 181.03
 26 x 12.00 - 12 26.3 12.6 12 3050 8  Super Turf H 185.26

 

Purchase tires in quantities of least 100 and the tires will be around $2.00 per pound and less. The price of the hub and the rubber tire is not included. This information is provided to help ball park. Email now
 
 
 
 
 
 
 
 
 


     
 

email answers  24 hour  email answers       

 

 


 
 

SINCE 1999


Take the Consumer Survey
www.airless-tires.org
Official Air Free Blogsite