Sizing  |   Installation  |   Help Desk   
Click Here For Home Page
     Bicycle  Tires
      guaranteed airless bicycle tires and more...
      Bicycle  |  Wheelchair  |  Mobility  |  Industrial  |  Foam Fill
  Service
24 hr Answers
Customer HQ
Dealer Locator
Ask Hugh
FAQ
  Search
 
 
 Advanced Search
  Features
 
  Sales
 
  New
 
Send Us Your Wheels
box 'em up & ship 'em out
Starting at $19.95
"Get flat proof tires in
about two weeks"
Please choose your size and select the "more info" link. Prices include return shipping.  Discounts available, please ask   size still not listed?
Hub Tire Size MaxDia. MaxWidth Fill lbs Cost Info
4  8 x 3.00 - 4 8.1 2.7 1.3 $14.29 more info
4  2.80/2.50 - 4 8.8 2.6 1.5 $15.97 more info
4  9 x 3.50 - 4 8.8 3.6 2.1 $20.20 more info
4  2.80 - 4 9 2.9 1.8 $17.92 more info
4  3.00 - 4 10.4 3.4 3.0 $26.24 more info
4  4.10/3.50 - 4 10.7 3.9 3.6 $30.99 more info
4  4.10 - 4 11 3.7 3.7 $31.25 more info
4  11 x 4.00 - 4 11.2 4.1 4.2 $35.28 more info
4  4.00 - 4 11.8 4.2 4.9 $39.84 more info
4  15 x 6.00 - 4 14.6 6.2 11.5 $75.14 more info
5  11 x 6.00 - 5 10.5 6 4.8 $40.32 more info
5  3.40/3.00 - 5 10.7 3.8 3.2 $28.43 more info
5  11 x 4.00 - 5 11.2 4.1 3.9 $33.24 more info
5  3.25 - 5 11.3 3.1 3.0 $26.81 more info
5  4.10 - 5 11.6 3.8 3.9 $33.46 more info
5  4.10/3.50 - 5 11.7 4 4.2 $35.57 more info
5  12 x 4.00 - 5 11.9 4 4.4 $36.82 more info
6  12 x 6.00 - 6 12 5.3 5.4 $43.69 more info
6  3.50 - 6 12.7 3.6 4.2 $36.12 more info
6  13 x 4.00 - 6 12.7 4 4.7 $39.57 more info
6  4.10/3.50 - 6 12.7 4.2 5.0 $40.31 more info
6  4.10 - 6 12.8 4.1 4.9 $41.13 more info
6  13 x 6.50 - 6 13.3 6.3 8.4 $60.92 more info
6  13 x 5.00 - 6 13.4 4.9 6.6 $50.60 more info
6  14.5 x 7.00 - 6 13.7 6.8 9.7 $65.89 more info
6  4.00 - 6 13.8 4.5 6.5 $49.93 more info
6  5.30/4.50 - 6 14.2 5.1 8.0 $57.87 more info
6  15 x 5.50 - 6 14.4 5.4 8.7 $61.10 more info
6  14 x 4.50 - 6 14.5 4.5 7.4 $55.47 more info
6  15 x 5.00 - 6 14.6 5.8 9.7 $65.29 more info
6  15 x 6.00 - 6 14.7 6.3 10.7 $71.53 more info
6  16 x 6.50 - 6 16 6.8 14.1 $92.15 more info
6  8.00 - 6 17.6 7.1 18.3 $113.90 more info
7  16 x 8 - 7 16.5 7 14.7 $96.96 more info
8  3.00 - 8 13.9 3.1 3.8 $33.51 more info
8  15 x 6.50 - 8 14.4 6.6 8.9 $64.74 more info
8  4.80 - 8 16.2 4.6 8.6 $63.15 more info
8  4.80/4.00 - 8 16.5 4.8 9.4 $64.75 more info
8  16 x 6.50 - 8 16.5 7 13.7 $92.14 more info
8  16 x 7.50 - 8 16.5 7.4 14.5 $97.12 more info
8  4.00 - 8 16.8 4.2 8.6 $63.11 more info
8  18 x 7.00 - 8 17.9 6.9 16.7 $106.34 more info
8  5.70/5.00 - 8 18 5.7 14.0 $92.63 more info
8  18 x 6.50 - 8 18 6.7 16.4 $104.72 more info
8  18 x 7.50 - 8 18 7.6 18.6 $118.12 more info
8  18 x 11 - 8 18.1 10.6 26.3 $159.59 more info
8  18.5 x 8.50 - 8 18.3 8.5 21.7 $132.23 more info
8  18 x 8.50 - 8 18.5 8.9 23.3 $141.67 more info
8  20 x 11 - 11 18.5 11 28.8 $168.15 more info
8  19 x 7 - 8 18.8 6.8 18.5 $117.15 more info
8  19 x 8 - 8 19 7.1 19.9 $121.05 more info
8  18 x 9.50 - 8 19 9.4 26.3 $158.65 more info
8  20 x 8.00 - 8 19.5 9 26.8 $161.25 more info
8  20 x 7.00 - 8 19.7 7.2 22.0 $132.98 more info
8  20 x 11 - 8 20.4 11.4 37.8 $216.95 more info
8  20 x 10.00 - 8 20.6 9.8 33.3 $191.29 more info
8  21 x 11.00 - 8 21 11 39.1 $223.41 more info
8  22 x 10 - 8 22 10.1 40.0 $227.63 more info
8  22 x 11.00 - 8 22 11 43.5 $238.77 more info
8  22 x 12.00 - 8 22 12 47.5 $260.02 more info
8  22 x 11 - 8 22.4 10.8 44.5 $243.91 more info
8  22.5 x 10.00 - 8 22.6 9.6 40.4 $221.60 more info
8  22.5 x 10 - 8 22.8 9.2 39.5 $224.57 more info
9  20 x 11 - 9 20.8 11.5 38.1 $220.57 more info
9  22 x 8 - 9 21.9 7.4 27.8 $161.40 more info
9  22 x 11.00 - 9 22.4 11.2 44.4 $245.45 more info
9  22 x 11 - 9 22.6 11.2 45.3 $250.39 more info
9  24 x 12.00 - 12 24 12 56.0 $306.27 more info
9  25 x 12.00 - 9 24.5 12 58.7 $320.52 more info
9  25 x 13 - 9 24.8 12.4 62.4 $340.02 more info
10  18 x 11.00 - 10 17.7 9.7 19.5 $124.42 more info
10  18 x 8.00 - 10 17.9 7.8 16.2 $110.44 more info
10  18 x 10.50 - 10 18.1 10.5 22.5 $142.20 more info
10  18 x 8.50 - 10 18.2 8.1 17.6 $115.92 more info
10  20 x 12.00 - 10 19.6 11.7 31.3 $186.52 more info
10  20 x 8.00 - 10 19.9 8.2 22.9 $141.73 more info
10  20 x 11 - 10 20 10.7 30.2 $179.63 more info
10  20 x 10.00 - 10 20.7 9.8 30.3 $179.14 more info
10  21 x 11.00 - 10 20.9 10.4 33.0 $194.20 more info
10  22 x 11.00 - 10 21.5 10.4 35.5 $207.66 more info
10  22 x 9.50 - 10 22 9.5 34.4 $200.63 more info
10  21 x 7 - 10 22.2 6.9 25.5 $155.30 more info
10  22 x 7 - 10 22.3 7 26.2 $159.12 more info
10  23 x 7 - 10 22.7 6.5 25.4 $154.29 more info
10  22 x 11 - 10 22.9 10.9 43.6 $243.15 more info
10  21 x 9 - 10 23 7.3 29.5 $172.04 more info
10  23 x 10 - 10 23.4 9.5 40.1 $223.34 more info
10  22 x 10 - 10 23.5 9.9 42.2 $234.81 more info
10  23 x 8 - 10 23.7 7.9 34.4 $198.91 more info
10  24 x 11 - 10 24 9.7 43.5 $241.45 more info
10  24 x 11.5 - 10 24.2 11.4 52.2 $288.27 more info
10  24 x 9.50 - 10 24.3 9.8 45.3 $250.84 more info
10  24 x 10.50 - 10 24.5 10.8 50.9 $281.09 more info
10  24 x 12 - 10 24.6 11.7 55.7 $306.91 more info
10  25 x 11 - 10 25.1 10.6 52.9 $291.43 more info
10  25 x 12 - 10 25.3 11.6 59.0 $324.18 more info
11  23 x 8 - 11 23.1 7.6 29.5 $174.26 more info
11  24 x 10 - 11 24.4 8.6 38.4 $223.54 more info
11  24 x 8 - 11 24.5 8.4 37.9 $220.55 more info
11  24 x 9 - 11 24.5 8.6 38.8 $225.68 more info
12  4.80 - 12 20 4.5 10.9 $76.98 more info
12  5.30 - 12 21 5.3 14.8 $102.06 more info
12  22 x 9.50 - 12 21.3 8.9 26.0 $163.98 more info
12  22 x 7.50 - 12 21.8 8.1 25.3 $158.90 more info
12  22 x 10 - 12 22.3 9.3 31.0 $186.32 more info
12  22 x 7 - 12 22.4 6.7 22.6 $141.67 more info
12  6 - 12 22.7 6.1 21.3 $133.79 more info
12  23 x 10 - 12 23.1 9 33.0 $197.10 more info
12  23 x 8 - 12 23.2 8.4 31.2 $186.27 more info
12  23 x 10.50 - 12 23.2 10.5 39.0 $231.59 more info
12  24 x 13.00 - 12 23.2 13 48.3 $275.89 more info
12  23 x 8.50 - 12 23.4 8.7 33.1 $196.87 more info
12  23 x 9.50 - 12 23.6 9.7 37.7 $223.57 more info
12  24 x 8 - 12 23.8 8 31.8 $189.12 more info
12  24 x 9 - 12 23.8 8.9 35.4 $209.83 more info
12  7 - 12 23.9 6.5 26.2 $161.40 more info
12  24 x 9.50 - 12 24 9.5 38.7 $228.26 more info
12  24 x 11 - 12 24.4 10.1 42.9 $243.72 more info
12  25 x 8.00 - 12 24.5 12 51.6 $291.50 more info
12  25 x 10.50 - 12 24.7 10.2 44.8 $253.44 more info
12  25 x 10 - 12 25.5 9.1 43.4 $244.55 more info
12  25 x 11 - 12 25.7 10.6 51.6 $289.35 more info
12  26 x 12.00 - 12 26.3 12.8 66.0 $354.72 more info
12  26.5 x 14.00 - 12 26.5 14.4 75.7 $405.60 more info
12  26 x 10 - 12 26.8 9.8 53.0 $295.62 more info
14  24 x 8.50 - 14 24 8.5 30.4 $186.96 more info
14  25 x 8.50 - 14 25 8.5 34.4 $208.15 more info
14  6 - 14 25.7 6 26.3 $164.48 more info
15  27 x 8.50 - 15 26.6 8.5 38.6 $233.92 more info
15  27 x 10.50 - 15 27 10.2 48.4 $281.14 more info
15  29 x 14.00 - 15 29 14 81.2 $444.57 more info
15  29 x 12.50 - 15 29.3 11.6 69.2 $378.77 more info
15  31 x 15.50 - 15 31.4 15.1 108.2 $582.21 more info
15  31 x 13.50 - 15 31.5 13.2 95.4 $513.49 more info
 
We have compiled this list of tire sizes from several sources. We acknowledge that it is incomplete and ask that if you see a size we do not have listed, please contact us. Air Free Tires uses multiple sources as well as in house capacity to fill orders. We can find most tires, however there will be times that this is not practical. Hard to solve issues may incur additional time and effort fees. Your understanding is appreciated. Contact Us
 

 
 
Dealers Wanted
Bicycle Tires
Mobility Tires
Foam Fill
click here