Sizing  |   Installation  |   Help Desk   
Click Here For Home Page
     Bicycle  Tires
      guaranteed airless bicycle tires and more...
      Bicycle  |  Wheelchair  |  Mobility  |  Industrial  |  Foam Fill
  Service
24 hr Answers
Customer HQ
Dealer Locator
Ask Hugh
FAQ
  Search
 
 
 Advanced Search
  Features
 
  Sales
 
 
  New
 
Send Us Your Wheels
box 'em up & ship 'em out
Starting at $19.95
"Get flat proof tires in
about two weeks"
Please choose your size and select the "more info" link. Prices include return shipping.  Discounts available, please ask   size still not listed?
 
Tire Size Weight Price
Tire Sizing Worksheet   $0
8 x 3.00 - 4 Easy Foam 1.3 $14.29
2.80 x 2.50 - 4 Easy Foam 1.3 $27.49
2.80 - 4 Easy Foam 1.8 $30.25
9 X 3.50 - 4 Easy Foam 2.1 $33.45
3.00 - 4 Easy Foam 3 $42.09
4.10 x 3.50 - 4 Easy Foam 3.6 $48.84
4.10 - 4 Easy Foam 3.6 $49.22
11 X 4.00 - 4 Easy Foam 4.2 $54.96
4.00 - 4 Easy Foam 4.9 $61.47
15 X 6.00 - 4 Easy Foam 11.5 $105.17
3.25 - 5 Easy Foam 3 $42.81
3.40 x 3.00 - 5 Easy Foam 3.2 $45.04
11 X 4.00 - 5 Easy Foam 3.9 $51.88
4.10 - 5 Easy Foam 3.9 $52.22
4.10 x 3.50 - 5 Easy Foam 4.2 $55.22
12 X 4.00 - 5 Easy Foam 4.4 $57
11 X 6.00 - 5 Easy Foam 4.8 $61.77
3.50 - 6 Easy Foam 4.2 $55.86
4.10 x 3.50 - 6 Easy Foam 4.9 $58.22
13 X 4.00 - 6 Easy Foam 4.7 $60.74
12 X 6.00 - 6 Easy Foam 5.4 $62.55
4.10 - 6 Easy Foam 4.9 $62.94
4.00 - 6 Easy Foam 6.5 $72.64
13 X 5.00 - 6 Easy Foam 6.6 $73.51
14 X 4.50 - 6 Easy Foam 7.4 $80.2
5.30 x 4.50 - 6 Easy Foam 7.9 $85.56
13 X 6.50 - 6 Easy Foam 8.4 $89.65
15 X 5.50 - 6 Easy Foam 8.7 $92.51
15 X 6.00 - 6 Easy Foam 10.7 $99.9
15 X 5.00 - 6 Easy Foam 9.6 $101.33
14.5 X 7.00 - 6 Easy Foam 9.7 $102.04
16 X 6.50 - 6 Easy Foam 14 $127.33
16 X 8.00 - 7 Easy Foam 14.7 $133.4
8.00 - 6 Easy Foam 18.3 $161.19
3.00 - 8 Easy Foam 3.8 $51.83
4.80 - 8 Easy Foam 8.6 $92.51
4.00 - 8 Easy Foam 8.6 $92.56
15 X 6.50 - 8 Easy Foam 8.9 $96.69
4.80 x 4.00 - 8 Easy Foam 9.4 $100
16 X 6.50 - 8 Easy Foam 13.8 $126.6
5.70 x 5.00 - 8 Easy Foam 14 $127.55
16 X 7.50 - 8 Easy Foam 14.5 $133.15
18 X 6.50 - 8 Easy Foam 16.4 $147.82
18 X 7.00 - 8 Easy Foam 16.6 $150.01
19 X 7.00 - 8 Easy Foam 18.5 $164.94
18 X 7.50 - 8 Easy Foam 18.6 $166.07
19 X 8.00 - 8 Easy Foam 19.8 $175.73
18.5 X 8.50 - 8 Easy Foam 21.6 $191.29
20 X 7.00 - 8 Easy Foam 22 $192.73
18 X 8.50 - 8 Easy Foam 23.3 $204.66
18 X 9.50 - 8 Easy Foam 26.3 $228.77
18 X 11.00 - 8 Easy Foam 26.3 $229.77
20 X 8.00 - 8 Easy Foam 26.8 $232.6
20 X 11.00 - 11 Easy Foam 28.8 $250.12
20 X 10.00 - 8 Easy Foam 33.3 $284.78
20 X 11.00 - 8 Easy Foam 37.8 $322.27
21 X 11.00 - 8 Easy Foam 39 $331.98
22.5 X 10.00 - 8 Easy Foam 39.5 $334.28
22 X 10.00 - 8 Easy Foam 39.8 $338.53
22.5 X 10.00 - 8 Easy Foam 40.4 $341.72
22 X 12.00 - 8 Easy Foam 47.5 $352.48
22 X 11.00 - 8 Easy Foam 43.5 $367.62
22 X 11.00 - 8 Easy Foam 44.5 $375.61
22 X 8.00 - 9 Easy Foam 27.7 $240.64
20 X 11.00 - 9 Easy Foam 38.1 $326.62
22 X 11.00 - 9 Easy Foam 45.4 $339
22 X 11.00 - 9 Easy Foam 44.4 $376.75
24 X 12.00 - 12 Easy Foam 55.9 $413.98
25 X 12.00 - 9 Easy Foam 58.7 $433.17
25 X 13.00 - 9 Easy Foam 62.3 $459.31
18 X 8.00 - 10 Easy Foam 16.1 $149.82
18 X 8.50 - 10 Easy Foam 17.6 $161.74
18 X 11.00 - 10 Easy Foam 19.4 $178.19
18 X 10.50 - 10 Easy Foam 22.5 $203.23
20 X 8.00 - 10 Easy Foam 22.9 $203.61
23 X 7.00 - 10 Easy Foam 25.4 $222.31
21 X 7.00 - 10 Easy Foam 25.5 $223.58
22 X 7.00 - 10 Easy Foam 26.2 $229
21 X 9.00 - 10 Easy Foam 29.5 $255.74
20 X 10.00 - 10 Easy Foam 30.3 $264.98
20 X 11.00 - 10 Foam Filled 30.2 $265.24
22 X 10.00 - 12 Easy Foam 30.9 $273.79
20 X 12.00 - 10 Easy Foam 31.3 $274.95
21 X 11.00 - 10 Easy Foam 33 $286.99
23 X 8.00 - 10 Easy Foam 34.3 $295.24
22 X 9.50 - 10 Easy Foam 34.3 $296.98
22 X 11.00 - 10 Easy Foam 35.4 $306.93
23 X 10.00 - 10 Easy Foam 40 $342.48
22 X 10.00 - 10 Easy Foam 42.1 $359.9
24 X 11.00 - 10 Easy Foam 43.4 $370.23
22 X 11.00 - 10 Easy Foam 43.58 $372.17
24 X 10.50 - 10 Easy Foam 50.8 $379.7
24 X 9.50 - 10 Easy Foam 45.2 $384.63
24 X 11.50 - 10 Easy Foam 52.1 $389.14
25 X 11.00 - 10 Easy Foam 52.9 $393.69
24 X 12.00 - 10 Easy Foam 55.7 $414.13
25 X 12.00 - 10 Easy Foam 59 $437.41
23 X 8.00 - 11 Easy Foam 29.5 $258.06
24 X 8.00 - 11 Easy Foam 37.9 $326.15
24 X 10.00 - 11 Easy Foam 38.4 $330.46
24 X 9.00 - 11 Easy Foam 38.8 $333.63
25 X 8.00 - 12 Easy Foam   $0
4.80 - 12 Easy Foam 10.8 $105.68
5.30 - 12 Easy Foam 14.8 $138.71
22 X 7.00 - 12 Easy Foam 22.5 $202.86
22 X 7.50 - 12 Easy Foam 25.3 $226.56
7 - 12 Easy Foam 30.9 $231.18
22 X 9.50 - 12 Easy Foam 25.9 $233.29
23 X 8.00 - 12 Easy Foam 31.2 $274.38
24 X 8.00 - 12 Easy Foam 31.8 $278.89
23 X 8.50 - 12 Easy Foam 33 $289.86
23 X 10.00 - 12 Easy Foam 33.3 $289.98
24 X 9.00 - 12 Easy Foam 35.4 $308.91
23 X 9.50 - 12 Easy Foam 37.7 $328.67
24 X 9.50 - 12 Easy Foam 38.6 $335.77
23 X 10.50 - 12 Easy Foam 39 $339.98
24 X 13.00 - 12 Easy Foam 48.3 $369.79
24 X 11.00 - 12 Easy Foam 42.9 $370.96
25 X 10.00 - 12 Easy Foam 43.4 $373.06
25 X 10.50 - 12 Easy Foam 44.7 $385.84
25 X 11.00 - 12 Easy Foam 51.5 $389.18
25 X 8.00 - 12 Easy Foam 51.5 $391.33
26 X 10.00 - 12 Easy Foam 53.1 $398.04
26 X 12.00 - 12 Easy Foam 66.04 $493.8
26.5 X 14.00 - 12 Easy Foam 75.7 $564.05
27 X 8.50 - 15 Easy Foam 38.6 $341.38
27 X 10.50 - 15 Easy Foam 48.4 $375.31
29 X 12.50 - 15 Easy Foam 69.2 $524.22
29 X 14.00 - 15 Easy Foam 81.2 $614.05
31 X 13.50 - 15 Easy Foam 95.4 $711.3
31 X 15.50 - 15 Easy Foam 108.2 $805.69
6 - 14 Easy Foam 26.2 $234.49
24 X 8.50 - 14 Easy Foam 30.4 $273.07
25 X 8.50 - 14 Easy Foam 34.3 $304.46

 

 

 
 
Dealers Wanted
Bicycle Tires
Mobility Tires
Foam Fill
click here