Sizing  |   Installation  |   Help Desk   
Click Here For Home Page
     Bicycle  Tires
      guaranteed airless bicycle tires and more...
      Bicycle  |  Wheelchair  |  Scooter  |  Industrial  |  Foam Fill
  Service
24 hr Answers
Customer HQ
Dealer Locator
Ask Hugh
FAQ
  More Info
 
 
 Advanced Search
  Features
 
  Sales
 
 
  New
 
Sizing
Getting the Right fit

 

Find Your Correct Size

Your rubber tires can tell us a lot. Take a good look and you will find several sets of numbers. The numbers we want are a 5 digit sequence that looks like this:

23-622
or
559-50

This is called the "ISO" number. These are the most important numbers. The two digit number is the width of the tire and the three digit number is the diameter of the inside of your rubber tire.

The numbers you may be most familiar with is "26 x 1.95" or "20 x 2.0". These are designated in our American standard. However, the American standard may not be enough to get the right fit. If you cannot locate the numbers because of dry rot, you can measure the inside diameter of your tire and convert that to millimeters and use the chart below.

Below, please find the most common examples of the ISO number and the American equivalent.
 

Tire Sizes ISO
10 x 1-3/8" 152
12 1/2 x 2 1/4" 203
12 1/2" x 2 1/4" 203
12 x 1.50" 203
12 x 1.75" 203
12 x 1.95" 203
12 x 2.0" 203
12 x 2.00" 203
12 x 2.125" 203
12 x 2.2" 203
12 x 2.4" 203
12 x 2.5" 203
12" 203
12" x 1 3/8" 203
12"x 2.25" 203
12.5 x 2-1/4" 203
12-1/2 x 2-1/4" 203
12-1/2" x 2-1/4" 203
16 x 1.25 305
16 x 1.35" 305
16 x 1.50" 305
16 x 1.75" 305
16 x 1.95" 305
16 x 2.00" 305
16 x 2.125" 305
16 x 2.2" 305
16 x 2.25" 305
16" 305
20x1 3/4 341
16 x 1 1/8" 349
16 x 1 3/8 349
16 x 1 3/8" 349
16x1 3/4 349
18 x 1.5" 355
18 x 1.50" 355
18 x 1.75" 355
18 x 1.95" 355
18" 355
17 x 1 1/4" 369
17" 369
20 x 1.00" 406
20 x 1.125" 406
20 x 1.25" 406
20 x 1.35" 406
20 x 1.50" 406
20 x 1.75" 406
20 x 1.80" 406
20 x 1.85" 406
20 x 1.9" 406
20 x 1.90" 406
20 x 1.95 406
20 x 1.95" 406
20 x 1.96" 406
20 x 2.00" 406
20 x 2.1" 406
20 x 2.10" 406
20 x 2.125" 406
20 x 2.15" 406
20 x 2.20" 406
20 x 2.25" 406
20 x 2.30" 406
20 x 2.60" 406
20 x 3.0" 406
20 x 8.0" 406
20 x 8.00" 406
20" 406
20" x 1.95" 406
20 x 1 1/8" 451
20 x 1 3/8" 451
20 x 1-1/8" 451
20 x 1-1-8" 451
20 x 1-3/8" 451
26mm x 451 451
500A 490
24 x 1" 507
24 x 1.0" 507
24 x 1.00" 507
24 x 1.25" 507
24 x 1.50" 507
24 x 1.75" 507
24 x 1.80" 507
24 x 1.85" 507
24 x 1.90" 507
24 x 1.95" 507
24 x 2.0" 507
24 x 2.00" 507
24 x 2.1" 507
24 x 2.10" 507
24 x 2.125 507
24 x 2.125" 507
24 x 2.20" 507
24 x 2.25" 507
24 x 2.30" 507
24 x 2.35" 507
24 x 2.5" 507
24 x 2.50" 507
24 x 2.70" 507
24 x 3.00" 507
24" 507
24" x 1.95" 507
24 x 1 1/8" 540
24 x 1 3/8" 540
24 x 1-1/8" 540
24 x 1-3/8" 540
600 x 25A 540
26 x 1" 559
26 x 1.00" 559
26 x 1.1" 559
26 x 1.10" 559
26 x 1.25" 559
26 x 1.30" 559
26 x 1.40" 559
26 x 1.50" 559
26 x 1.70" 559
26 x 1.75" 559
26 x 1.80" 559
26 x 1.85" 559
26 x 1.90" 559
26 x 1.95 559
26 x 1.95" 559
26 x 2.0" 559
26 x 2.00" 559
26 x 2.06" 559
26 x 2.1 559
26 x 2.1" 559
26 x 2.10" 559
26 x 2.125" 559
26 x 2.14" 559
26 x 2.15" 559
26 x 2.20" 559
26 x 2.24" 559
26 x 2.25" 559
26 x 2.30" 559
26 x 2.35" 559
26 x 2.35/2.1" 559
26 x 2.40" 559
26 x 2.5" 559
26 x 2.50 559
26 x 2.50" 559
26 x 2.60" 559
26 x 2.7" 559
26 x 2.70" 559
26 x 2.80" 559
26 x 3.0" 559
26 x 3.00" 559
26 x 38c 559
26" 559
26" x 2.5" 559
650 571
650 x 20c 571
650 x 23c 571
650 x 25c 571
650 x 28c 571
26 x 1 3/8" 590
28 x 1.50" 622
28 x 1.95" 622
700 x 18c 622
700 x 19c 622
700 x 20c 622
700 x 21c 622
700 x 22c 622
700 x 23c 622
700 x 24c 622
700 x 25c 622
700 x 26c 622
700 x 27c 622
700 x 28c 622
700 x 28c or 32c 622
700 x 29c 622
700 x 30c 622
700 x 32c 622
700 x 35c 622
700 x 37c 622
700 x 38c 622
700 x 40c 622
700 x 41c 622
700 x 42c 622
700 x 43 622
700 x 43c 622
700 x 45c 622
700c 622
27 x 1 1/4" 630
27 x 1 1/8 630

 

 

     
 

email answers  24 hour  email answers       

 

 

 
 
Dealers Wanted
Bicycle Tires
Mobility Tires
Foam Fill
click here